UNIT:mm | R=Reduce/H=Halfl hex/S=Steel | |||||||
Thread | Number | T(GRIP RANGE) | A | Hole Size | D | HB | K | L |
M3 | RHS-03M-15B | 0.5-1.5 | 5.2 | 5.0 | 4.9 | 5.8 | 0.5 | 8.5 |
M4 | RHS-04M-20B | 0.5-2.0 | 8.3 | 6.0 | 5.9 | 7.0 | 0.5 | 12.0 |
M5 | RHS-05M-25B | 0.5-2.5 | 9.0 | 7.0 | 6.9 | 8.0 | 0.5 | 13.0 |
M6 | RHS-06M-35B | 1.0-3.5 | 10.5 | 9.0 | 8.9 | 10.0 | 0.6 | 16.0 |
M8 | RHS-08M-35B | 1.0-3.5 | 11.3 | 11.0 | 10.9 | 12.0 | 0.7 | 17.5 |
M10 | RHS-10M-40B | 1.0-4.0 | 13.5 | 13.0 | 12.9 | 14.5 | 0.8 | 21.0 |
M12 | RHS-12M-40B | 1.5-4.0 | 15.5 | 16.0 | 15.9 | 17.0 | 1.0 | 24.0 |
All close end pants number add "B", AS:RHS-O4MF-30B |